77026 - Homes and Houses for Sale and Rent

Search 77026 Real Estate and find real estate listings for sale and real estate for rent in Harris County. 310 homes for sale and 95 houses for rent in 77026 Zip Code. View 405 Houston Homes and Houses for Sale and Rent. HAR.com is the Official MLS website and mobile app for home buyers and homes sellers. See Listing Details & Photos, School & Neighborhood info and Contact Agent.

loading

See 405 homes for sale in 77026 along with houses for rent in 77026 directly from the Official MLS Site. Search 77026 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and 77026 homes for rent, trending real estate in 77026, recently sold homes in 77026, home values in 77026, schools in 77026 and neighborhoods. You can also narrow your search to find 77026 single family homes, townhouses / condos in 77026, apartments in 77026 and more. Just click on the link to find real estate agents in 77026, real estate firms in 77026 so you have access to the most information you need to make a better decision of buying and selling your home in 77026.

Advertisement

Nearby Schools

School information should be independently verified.
Please contact the school district to determine the schools to which this neighborhood is zoned.
Find a local agent in 77026
   More Filters

77026 Top 50 Subdivisions and Neighborhoods

77026 Top 50 Subdivisions and Neighborhoods
Subdivision Zip Med.Appraisal Avg.Sqft. Avg.Yr.Built
Noble 77026 $195,000 1,228 1926
Gregg 77026 $175,897 1,204 1935
Barnes & Wetmore 77026 $156,686 1,546 1949
Parker Smith 77026 $154,608 1,169 1935
Richardson 77026 $152,307 1,038 1936
Evella Place 77026 $150,697 1,248 1947
Brackenridge & Cobb 77026 $145,036 1,132 1930
Sydnor Extn Of Parker Smith 77026 $144,788 1,360 1940
Syndor Ext 77026 $137,527 1,317 1950
Huntington Terrace 77026 $133,012 1,058 1945
Liberty Gardens Ext 77026 $130,208 1,190 1950
Creston Place 77026 $130,000 1,240 1947
Huntington Place 77026 $129,887 1,172 1946
Crane Street Gardens 77026 $128,886 1,158 1949
Forsgard 77026 $128,614 1,026 1927
Humble Road Gardens 77026 $122,686 1,116 1945
Englewood Acres 77026 $122,022 1,308 1946
Kashmere Gardens 77026 $121,126 1,201 1945
Grovey 77026 $119,191 1,300 1953
Lahoma 77026 $117,624 936 1945
Ballard Gardens U/R Abst 32 Harris & Wilson 77026 $115,926 1,217 1948
Schuller 77026 $114,851 1,364 1938
Grant Park 77026 $114,021 1,173 1948
Prairieview Terrace 77026 $112,484 1,374 1942
Liberty Gardens 77026 $112,199 1,200 1950
Augusta (77026) 77026 $111,797 1,136 1945
Liberty 77026 $110,000 1,104 1948
Kashmere Gardens Park 77026 $109,667 1,215 1948
Long 3 Acre Tr Unr J S Black 77026 $108,936 1,184 1947
Oak Park (Houston) 77026 $107,918 1,274 1955
Allright 77026 $107,640 994 1938
Collinswood 77026 $107,415 1,099 1945
T & N O Machine Shops 77026 $106,496 720 1930
Stannard Place 77026 $105,692 1,172 1950
Orgen 77026 $105,567 1,044 1946
City Gardens 77026 $105,421 1,124 1945
Kohn Abst 32 Harris & Wilson 77026 $103,561 1,288 1945
Matthews 77026 $103,116 1,025 1955
Kashmere Gardens Extn 77026 $102,149 1,288 1950
Colonia De Juarez U/R Abst 32 Harris & Wilson 77026 $101,794 1,008 1940
Crane Street Woods 77026 $100,823 1,119 1950
5th Ward Place 77026 $99,762 908 1938
Schweinle Place 77026 $98,655 1,062 1950
Florida Gardens 77026 $98,127 1,300 1949
Fairgrounds Park 77026 $97,605 1,120 1949
Ralston (Houston) 77026 $96,693 1,022 1940
Liberty Road Estates U/R Abst 32 Harris & Wilson 77026 $96,625 934 1939
Valencia Park 77026 $96,500 1,075 1940
Bay Street Gardens 77026 $93,399 1,123 1933
Comfort Place 77026 $93,300 1,073 1948